Vivo Y19s GT 5G – Full Specs, Features, Variants & India Price (2025). Get it Free Read It Very Carefully and Scroll Down 👇
Quick Overview
🔖 | Specification | Details |
---|---|---|
📱 | Model | Vivo Y19s GT 5G |
🛠️ | Build | Matte-finish polycarbonate |
⚖️ | Weight | 190 grams |
📏 | Thickness | 7.98mm |
🔐 | Fingerprint | Side-mounted |
📡 | Network | 5G / 4G / 3G / 2G |
🖥️ | OS | Android 14 (Fun touch OS 14) |
🛍️ | Price Start | ₹13,999 |
Display Specifications
📊 | Feature | Specification |
---|---|---|
📱 | Display Type | AMOLED |
📏 | Size | 6.67 inches |
🔍 | Resolution | FHD+ (2400 × 1080 pixels) |
🔁 | Refresh Rate | 120Hz |
✋ | Touch Sampling Rate | 240Hz |
☀️ | Brightness | 1200 nits (peak) |
🛡️ | Protection | Panda Glass |
🕳️ | Notch Type | Centered punch-hole |
Performance & Hardware
⚡ | Component | Details |
---|---|---|
🧠 | Processor | MediaTek Dimensity 7050 (6nm) |
🎮 | GPU | Mali-G68 MC4 |
🧵 | RAM Options | 6GB / 8GB LPDDR4X |
💾 | Storage Options | 128GB / 256GB UFS 3.1 |
🔄 | Expandable Storage | Yes, via microSD (Dedicated Slot) |
🧠 | Extended RAM | Up to +8GB Virtual |
📈 | Antutu Score | ~580,000+ |
❄️ | Cooling System | Graphite & vapor chamber |
Camera Specifications
📷 | Feature | Details |
---|---|---|
📸 | Rear Camera 1 | 50MP Main (f/1.8, PDAF) |
📸 | Rear Camera 2 | 2MP Depth Sensor |
🤳 | Front Camera | 16MP AI Selfie |
🎥 | Video (Rear) | 1080p @ 30fps |
🎥 | Video (Front) | 1080p @ 30fps |
🎨 | Modes | HDR, Portrait, Night, Panorama, Pro |
🔋 Battery & Charging
🔌 | Feature | Specification |
---|---|---|
🔋 | Battery Capacity | 5000mAh |
⚡ | Fast Charging | 44W Flash Charge |
⏱️ | Charging Time | 0–50% in approx. 28 minutes |
🔌 | Charging Port | USB Type-C |
📦 | Charger in Box | Yes (44W Adapter Included) |
Audio & Multimedia
🎧 | Feature | Specification |
---|---|---|
🔊 | Speaker Type | Dual Stereo Speakers |
🎚️ | Headphone Jack | Yes, 3.5mm |
🏅 | Audio Certification | Hi-Res Audio Certified |
🎮 | Game Audio Boost | Ultra Game Mode Sound Tuning |

🌐 Connectivity & Network
🌍 | Feature | Details |
---|---|---|
📶 | 5G Bands Supported | Yes – SA/NSA Indian bands |
🔄 | SIM Slot Type | Dual Nano SIM + Dedicated SD Slot |
📡 | Wi-Fi | Wi-Fi 5 |
🔗 | Bluetooth | Bluetooth v5.3 |
🛰️ | Navigation | GPS, GLONASS, Galileo |
🔌 | USB Port | Type-C |
🚫 | NFC | Not Available |
Security & Software
🔏 | Feature | Details |
---|---|---|
📲 | OS | Funtouch OS 14 |
📱 | Android Version | Android 14 |
🧬 | Fingerprint Unlock | Side-Mounted (Power Key) |
😀 | Face Unlock | AI-based with Low Light Support |
🧩 | Privacy Tools | App Lock, Mic/Camera Indicators |
🔄 | Update Policy | 2 Years Android + 3 Years Security (Expected) |
Box Contents
📦 | Item | Included |
---|---|---|
📱 | Vivo Y19s GT 5G | Yes |
🔌 | 44W Adapter | Yes |
🔌 | USB Type-C Cable | Yes |
🧰 | SIM Ejector Tool | Yes |
🧼 | Clear TPU Case | Yes |
🛡️ | Pre-applied Screen Guard | Yes |
📘 | Manual & Warranty | Yes |
Color Options
🎨 | Color Name | Description |
---|---|---|
🔵 | Electric Blue | Vibrant, dynamic, youthful tone |
⚫ | Titan Black | Sleek, bold, and classy |
🟣 | Iris Purple | Stylish gradient for trend lovers |
Price & Variants in India (2025)
💼 | Variant | Price (INR) | Availability |
---|---|---|---|
🟦 | 6GB RAM + 128GB | ₹13,999 | Flipkart, Vivo.com, Stores |
🟩 | 8GB RAM + 128GB | ₹14,999 | Amazon + Offline Channels |
🟥 | 8GB RAM + 256GB | ₹16,499 | Vivo Exclusive Online |
Top Reasons to Choose
🌟 | Reason |
---|---|
✔️ | 120Hz AMOLED Display at Budget Price |
✔️ | Dimensity 7050 5G + UFS 3.1 Speed |
✔️ | 5000mAh Battery with 44W Fast Charging |
✔️ | Solid Build & Premium Colors |
✔️ | Clean UI with Android 14 |
Expert Opinion – Tech Reviewer (5+ Years Experience)
🔢 | Feature Liked | Expert’s Comment |
---|---|---|
1️⃣ | 120Hz AMOLED Display | Rare to see such a vibrant and smooth AMOLED panel under ₹15K – great for media |
2️⃣ | Dimensity 7050 Chipset | Delivers reliable performance for gaming, multitasking, and daily use |
3️⃣ | 44W Fast Charging + 5000mAh Battery | Easily powers through a full day even with heavy usage |
📝 | Overall Verdict | A premium-feel smartphone on a budget—an excellent choice in 2025 |
If You Want To Get This Smartphone Free. Please Fill The Form Given Below.
Explore More. Click Here
Read On Other Website. Click Here
Final Thoughts: Should You Buy Vivo Y19s GT 5G?
If you’re in the market for a well-balanced 5G smartphone under ₹15,000, the Vivo Y19s GT 5G is a solid contender. It delivers an impressive mix of style, performance, and practicality—without overcharging for gimmicks. The 120Hz AMOLED display, Dimensity 7050 processor, and 5000mAh battery with 44W fast charging make it stand out from many budget competitors.
Post Views: 9