Infinix Smart 10 – The Perfect Entry-Level Smartphone with Modern Features
If You Want To Get This Smartphone Free. Then Read Carefully And Scroll Down.
If you’re searching for a budget phone that gives you a large display, long-lasting battery, decent performance, and a premium design — all under ₹8,000 — then the Infinix Smart 10 might be exactly what you need. This phone is ideal for first-time users, students, and anyone who wants value for money without compromising on the basics.
Display & Design in Infinix Smart 10
The Infinix Smart 10 offers a large 6.6-inch display with a slim bezel design, perfect for enjoying videos, reading, or browsing. Its stylish gradient back and slim profile make it look more expensive than it really is.
Feature | Specification |
---|---|
Display Size | 6.6 inches |
Display Type | IPS LCD |
Resolution | HD+ (1600 × 720 pixels) |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 180Hz |
Screen-to-Body Ratio | ~89% |
Notch Type | Waterdrop Notch |
Build Material | Polycarbonate |
Design Finish | Gradient Glossy |
Thickness | 8.9 mm |
Weight | Around 190 grams |
Performance of Infinix Smart 10
Powered by MediaTek’s Helio G36 processor, the Smart 10 is designed for smooth daily tasks like calling, social media, video streaming, and casual gaming. The inclusion of UFS 2.2 storage and virtual RAM makes it a smart multitasker.
Feature | Specification |
---|---|
Processor | MediaTek Helio G36 (12nm) |
CPU | Octa-Core (up to 2.2GHz) |
GPU | PowerVR GE8320 |
RAM Options | 3GB / 4GB LPDDR4X |
Internal Storage | 64GB / 128GB UFS 2.2 |
Expandable Storage | Up to 1TB via dedicated microSD slot |
Virtual RAM | Up to 3GB extra with Memory Fusion |
Operating System | Android 13 Go Edition |
Custom UI | XOS 13 Lite |
Battery & Charging in Infinix Smart 10
Battery life is one of the strongest points of the Infinix Smart 10. With a massive 5000mAh battery, you can go the entire day — or even two — on a single charge. It also uses a Type-C port, rare in this price segment.
Feature | Specification |
---|---|
Battery Capacity | 5000mAh |
Charging Speed | 10W |
Charging Port | USB Type-C |
Battery Backup | Up to 50 hours talk time / 15 hours video |
Power Saving Feature | AI Smart Power Management |
Camera Specs in Infinix Smart 10
The phone includes a dual rear camera setup with AI support and an 8MP front selfie camera. The inclusion of front-facing dual-LED flash ensures clear selfies even in low light.
Rear Camera
Feature | Specification |
---|---|
Main Sensor | 13MP, f/1.8 aperture |
Secondary Sensor | AI Depth Sensor |
Flash | Dual LED Flash |
Features | HDR, Portrait, Night Mode, AR Stickers |
Video Recording | 1080p @ 30fps |
Front Camera
Feature | Specification |
---|---|
Sensor | 8MP AI Selfie Camera |
Flash | Dual Front LED Flash |
Beauty Mode | Yes |
Portrait Mode | Yes |
Video | 720p @ 30fps |
Security in Infinix Smart 10
Security is well-handled with both a fingerprint scanner and face unlock. These features make unlocking the phone quick, easy, and secure.
Feature | Specification |
---|---|
Fingerprint Sensor | Yes, rear-mounted |
Face Unlock | Yes, AI-based |
App Lock | Available via XOS features |
Network & Connectivity in Infinix Smart 10
With support for dual 4G SIMs and modern connectivity standards like Bluetooth 5.0 and Wi-Fi, the Smart 10 keeps you connected wherever you go.
Feature | Specification |
---|---|
SIM Type | Dual Nano SIM + microSD (3-in-1 tray) |
4G Support | Yes, Dual 4G VoLTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Version 5.0 |
GPS | Yes, with A-GPS |
USB Port | Type-C |
Audio Jack | 3.5mm Headphone Jack |
FM Radio | Yes |
Audio & Multimedia
With DTS Audio enhancement, even a budget device like this can offer a rich and immersive sound experience through both the loudspeaker and headphones.
Feature | Specification |
---|---|
Speaker | Mono Bottom-Firing Speaker |
Audio Enhancement | DTS Sound Technology |
Microphone | Standard Mic with Noise Cancellation |
Audio Jack | Yes, 3.5mm |

Software Features
The lightweight XOS 13 (based on Android 13 Go Edition) ensures smooth performance, even with limited RAM. You’ll also get added features like dark mode and kids mode.
Feature | Specification |
---|---|
Operating System | Android 13 Go Edition |
UI Version | XOS 13 Lite |
Eye Care Mode | Yes |
Kids Mode | Yes |
Dark Theme | Yes |
Pre-installed Apps | Minimal, most removable |
Color Options
Available in stylish colors, the Infinix Smart 10 caters to all kinds of users — from classic lovers to those who prefer vibrant tones.
Color Variant | Description |
---|---|
⚫ Timeless Black | Sleek, classic matte black finish |
🔵 Crystal Blue | Bold and eye-catching shiny blue |
🟢 Horizon Green | Youthful and fresh green tone |
Price in India
Infinix continues its budget-friendly legacy with the Smart 10. Here’s the pricing breakdown by variant:
Variant | Price (INR) |
---|---|
3GB RAM + 64GB Storage | ₹6,999 |
4GB RAM + 128GB Storage | ₹7,999 |
Prices may vary depending on the platform (Flipkart, Amazon) and ongoing offers.
Key Reasons to Buy Infinix Smart 10
Still wondering if this phone is worth it? Check out the top reasons to consider it:
Feature | Why It’s Great |
---|---|
Large Display | Ideal for media, reading, and browsing |
Type-C Port | Future-proof and convenient |
UFS 2.2 Storage | Fast app loading and performance |
Dedicated MicroSD Slot | No need to sacrifice SIM for storage |
Long Battery Life | Easily lasts over a day |
Virtual RAM Expansion | Feels smoother with multitasking |
Dual Flash Front Camera | Excellent for selfies even in the dark |
⚠️ Points to Keep in Mind
Limitation | Note |
---|---|
Only HD+ Display | Full HD would have been better |
No Fast Charging | 10W is slow compared to modern phones |
Basic for Gaming | Not meant for heavy games like BGMI or COD |
If You Want To Get This Smartphone Free. Please Fill The Form Given Below.
Explore More. Click Here
Read On Other Website. Click Here