Xiaomi 15T Pro Leak Reveals โ Full Specs, Features, Variants & Price (2025). How To Get Free? And Find Something Extra.
Scroll Down ๐
ย Overview
๐งฉ Feature | ๐ Details |
---|---|
๐ฑ Model Name | Xiaomi 15T Pro |
๐ Launch Timeline | October 2025 (China First, Global Rollout Later) |
๐ฒ OS Version | Android 15 (HyperOS 2.x) |
๐ฏ Segment | Premium Flagship Killer |
๐ฅ Key Competitors | OnePlus 13, iQOO 13 Pro, Galaxy S24+ |
Display Specifications
๐ง Feature | ๐ก Details |
---|---|
๐ Size | 6.73 inches |
๐ผ๏ธ Type | LTPO AMOLED |
๐ Resolution | ~3200 ร 1440 pixels (2K) |
๐ Refresh Rate | 120Hz Adaptive |
๐ Brightness | Up to 3200 nits (Peak) |
๐ก๏ธ Protection | Gorilla Glass Victus |
๐ฌ Extras | HDR10+, Dolby Vision, Ultra Slim Bezels |
ย Chipset & Performance
โ๏ธ Feature | โก Details |
---|---|
๐ง Processor | MediaTek Dimensity 9400+ |
๐ฎ GPU | Mali-G720 MC7 |
๐ฌ Process | 5nm+ TSMC Node |
๐งช Benchmark | ~2.8 Million+ (Antutu, Expected) |
๐น๏ธ Gaming | Smooth on Max Settings (Genshin, CODM) |
โ๏ธ Cooling System | Advanced Vapor Chamber (VC) Cooling |
ย ย ย ย ย ย ย ย 
ย RAM & Storage Variants
๐ก Variant | ๐ง RAM | ๐ฝ Storage | โก Type |
---|---|---|---|
Base Model | 12GB | 256GB | LPDDR5X + UFS 4.0 |
Mid Variant | 16GB | 512GB | LPDDR5X + UFS 4.0 |
Top-End Variant | 16GB | 1TB | LPDDR5X + UFS 4.0 |
ย Camera Configuration
๐ท Camera Type | ๐ Details |
---|---|
๐ธ Main Sensor | 50MP (OmniVision OVX9100 or Sony LYT900), OIS |
๐ญ Telephoto | 50MP, 3x Optical Zoom, OIS |
๐ Ultra-Wide | 50MP, 120ยฐ Field of View |
๐คณ Front Camera | 32MP, 4K Video Recording Support |
๐ฅ Video Recording | 8K@30fps, 4K@60fps, Dolby Vision |
โจ Features | AI Beautify, Laser AF, HDR, Gyro-EIS |
๐ Battery & Charging
โก Feature | ๐ Details |
---|---|
๐ Capacity | 6,100mAh (Silicon-Carbon Composite) |
๐ Wired Charging | 90W (0 to 50% in ~18 minutes) |
๐ก Wireless Charging | 50W Fast Charging |
๐ Reverse Charging | 10W Wireless |
โฑ๏ธ Battery Life | 1.5โ2 Days (Average Use) |
๐ Port | USB-C 3.2 Gen |
ย Color Options
๐๏ธ Color Variant | โจ Finish Type |
---|---|
๐ค Black | Glossy Glass |
๐ค White | Matte Glass |
๐ชฉ Silver | Metallic Shine |
๐ข Titanium Green | Premium Satin Finish |
๐ Connectivity & Extras
๐ถ Feature | ๐ Details |
---|---|
๐ Network | 5G SA/NSA, Dual SIM |
๐ถ Wi-Fi | Wi-Fi 7 |
๐ฒ Bluetooth | v5.4 |
๐ณ NFC | Supported |
๐บ IR Blaster | Available |
๐ Audio | Dual Stereo Speakers, Dolby Atmos |
๐ Fingerprint Sensor | Ultrasonic In-display |
๐งช Other Sensors | Gyro, Proximity, Ambient, Compass |
๐ง IP Rating | IP68 Water & Dust Resistant |
ย Price & Variants
๐ฆ Variant | ๐ต Price (INR) | ๐ฒ Price (USD) |
---|---|---|
12GB + 256GB | โน54,999 (Expected) | ~$659 |
16GB + 512GB | โน61,999 (Expected) | ~$739 |
16GB + 1TB | โน68,999 (Expected) | ~$799 |
ย Top 5 Reasons to Consider Xiaomi 15T Pro
๐ Reason | ๐ฌ Why It Stands Out |
---|---|
๐ฅ Powerful Processor | Dimensity 9400+ delivers elite flagship-grade performance |
๐ท Triple 50MP Camera Setup | Stunning photos, 8K video, and AI-powered enhancements |
โก 90W + 50W Charging Combo | Super-fast charging for both wired & wireless |
๐ Future-Proof Connectivity | Wi-Fi 7, Bluetooth 5.4, HyperOS, and more |
๐ Premium Design + Big Battery | 6,100mAh cell in a sleek IP68 body |
Final Verdict
The Xiaomi 15T Pro looks ready to take on the competition in 2025 with its flagship chipset, high-end triple camera setup, superb display, and massive battery life. If youโre searching for a smartphone that offers everything premium without crossing โน70,000, this device could be your next big buy.
If You Want To Win A Smartphone. Please Fill The Form Given Below.
Explore More. Click Here
Read On Other Website. Click Here
As a tech expert with 5+ years of experience, I can confidently say the Xiaomi 15T Pro stands out in the flagship segment. What I genuinely appreciate is its Dimensity 9400+ chipset, which delivers incredibly smooth performance even under heavy gaming. Secondly, the triple 50MP camera setup is versatile and flagship-grade, especially with 8K recording and OIS. Third, the 6,100mAh battery with 90W fast charging ensures lasting power with lightning recharge speeds. If you’re looking for a powerful, future-proof phone under โน70,000, the 15T Pro is easily one of the best picks in 2025.