Samsung Galaxy Z Fold7 & Z Flip7. The Future of Foldables Is Here!
Introduction
Samsung’s Z Fold7 and Z Flip7 redefine what premium foldables mean in 2025. With sleeker designs, powerful Snapdragon chips, better battery life, and enhanced software tricks, these next-gen foldables are not just futuristic—they’re practically flawless.
Samsung Galaxy Z Fold7 – The Productivity Beast
Design & Display
Feature | Details |
---|---|
Folded Dimensions | 155.2 x 68.3 x 13.4 mm |
Unfolded Dimensions | 155.2 x 129.9 x 5.8 mm |
Weight | ~239g |
Main Display | 7.6″ QXGA+ AMOLED, 120Hz LTPO, 2200 nits |
Cover Display | 6.2″ HD+ AMOLED, 120Hz |
Protection | Gorilla Glass Victus 3 (Front & Back), Armor Aluminum frame |
Hinge | Refined Flex Hinge 3.0 – slimmer, more durable |
IP Rating | IPX8 (Water resistant) |
Performance & Software
Feature | Details |
---|---|
Processor | Snapdragon 8 Gen 4 for Galaxy |
RAM | 12GB LPDDR5X |
Storage | 256GB / 512GB / 1TB (UFS 4.0) |
OS | Android 14 with One UI 7 |
Special Features | Flex Mode, Multi-Active Window, Taskbar, S-Pen Fold Edition support |
Camera Setup
Rear Cameras | Front Cameras |
---|---|
50MP (Main, OIS) | 10MP (Cover) |
12MP (Ultra-wide) | 4MP (Under-display, Inner) |
10MP (Telephoto, 3x optical zoom) | – |
Camera Features |
---|
Nightography |
Expert RAW |
Super HDR |
FlexCam for vlogging |
8K video at 30fps |
Battery & Charging
Feature | Details |
---|---|
Battery | 4,800mAh dual-cell |
Wired Charging | 45W Fast Charging |
Wireless Charging | 25W |
Reverse Wireless | 15W Wireless Power Share |
Audio & Connectivity
Feature | Details |
---|---|
Speakers | Stereo (AKG Tuned) |
Ports | USB Type-C 3.2 |
Connectivity | Wi-Fi 7, Bluetooth 5.4, 5G SA/NSA |
Security | Ultrasonic Fingerprint (Side), Face Unlock |
S Pen Support | Yes (sold separately) |
Z Fold7 Color Options
Color Variant | Emoji Style |
---|---|
Phantom Black | 🖤 |
Platinum Silver | 🤍 |
Navy Blue | 💙 |
Burgundy Red (Limited Edition) | 🍷 |
RAM & Storage Variants
Variant | RAM | Storage |
---|---|---|
Base | 12GB | 256GB |
Mid | 12GB | 512GB |
Top | 12GB | 1TB |
Expected Price in India (Z Fold7)
Variant | Price (INR) |
---|---|
12GB + 256GB | ₹1,64,999 |
12GB + 512GB | ₹1,79,999 |
12GB + 1TB | ₹1,99,999 |
Samsung Galaxy Z Flip7 – The Stylish Fold in Your Pocket
Design & Display
Feature | Details |
---|---|
Folded Dimensions | 85.1 x 71.9 x 15.1 mm |
Unfolded Dimensions | 165.1 x 71.9 x 6.9 mm |
Weight | ~187g |
Main Display | 6.7″ FHD+ AMOLED, 120Hz, LTPO |
Cover Display | 3.9″ Super AMOLED (New bigger design) |
IP Rating | IPX8 (Water Resistant) |
Protection | Gorilla Glass Victus 3, Armor Aluminum |
Performance & Software
Feature | Details |
---|---|
Processor | Snapdragon 8 Gen 4 for Galaxy |
RAM | 8GB LPDDR5X |
Storage | 256GB / 512GB (UFS 4.0) |
OS | Android 14, One UI 7 |
Special Features | Flex Window widgets, Quick Replies, Flex Cam modes |
Camera Setup
Rear Cameras | Front Camera |
---|---|
50MP (Main, OIS) | 10MP (Selfie) |
12MP (Ultra-wide) | – |
Camera Highlights |
---|
Auto Framing |
Dual Preview |
Flex Mode Video |
Super Night Mode |
4K @ 60fps Recording |
Battery & Charging
Feature | Details |
---|---|
Battery | 3,900mAh |
Wired Charging | 25W Fast Charging |
Wireless Charging | 15W |
Reverse Wireless | 5W |
Audio & Connectivity
Feature | Details |
---|---|
Speakers | Stereo, Dolby Atmos |
Ports | USB-C |
Connectivity | Wi-Fi 7, Bluetooth 5.4, 5G, NFC |
Security | Side Fingerprint, Face Unlock |
Z Flip7 Color Options
Color Variant | Emoji Style |
---|---|
Graphite | ⚫ |
Mint Green | 💚 |
Cream | 🤍 |
Lavender | 💜 |
Bespoke Editions | 🎨 (Custom color combos) |
RAM & Storage Variants
Variant | RAM | Storage |
---|---|---|
Base | 8GB | 256GB |
High | 8GB | 512GB |
Expected Price in India (Z Flip7)
Variant | Price (INR) |
---|---|
8GB + 256GB | ₹99,999 |
8GB + 512GB | ₹1,09,999 |
Key Differences Between Z Fold7 vs Z Flip7
Feature | Z Fold7 | Z Flip7 |
---|---|---|
Display Size | 7.6″ inner + 6.2″ cover | 6.7″ inner + 3.9″ cover |
Use Case | Multitasking, Productivity | Compact style, Portability |
S-Pen Support | ✅ Yes | ❌ No |
Battery | 4,800mAh | 3,900mAh |
RAM Options | 12GB | 8GB |
Max Storage | 1TB | 512GB |
Price | Starts ₹1.64L | Starts ₹99K |
What’s in the Box?
Item | Included |
---|---|
Device | ✅ |
USB-C Cable | ✅ |
SIM Tool | ✅ |
User Manual | ✅ |
Charger | ❌ (Sold Separately) |
Why Fold7 & Flip7 Are Game Changers
- ✨ Refined Design: Slimmer hinge, better durability
- 📸 Pro Cameras: Flagship-level photography in a foldable
- 🧠 AI-Powered Performance: Optimized One UI 7 with Galaxy AI
- 🔄 Multitasking & Flex Modes: Productivity meets creativity
- 🔋 Improved Battery Life: Better optimization across the board
- ✅ 7 Years of Updates: Long-term Android support
Where They Can Improve
Concern | Impact |
---|---|
No charger in the box | Extra expense for first-time buyers |
High price | Still a premium category |
Z Flip7 lacks S-Pen | Creative users may miss it |
Under-display selfie camera is still average (Z Fold7) | Not ideal for video calls |
🧠 Final Verdict
Samsung has refined its foldables with Z Fold7 and Z Flip7, bringing more practicality, durability, and performance than ever before. The Fold7 is the ultimate productivity machine, while the Flip7 blends fashion with function beautifully.
If you’re in the market for the best foldables of 2025, these two are simply unbeatable.
If You Want To Win A Smartphone. Please Fill The Form Given Below.
Explore More. Click Here
Read On Other Website. Click Here
As a tech expert with over 5 years of hands-on experience, here’s my honest take on the Samsung Galaxy Z Fold7 and Z Flip7:
- The refined hinge mechanism is smoother and feels more durable than ever—Samsung has finally nailed the fold.
- The Snapdragon 8 Gen 4 chip offers blazing performance and battery efficiency, making multitasking seamless.
- The camera quality, especially on the Fold7, is flagship-level and works brilliantly in Flex Mode.
If you’re someone who values innovation, productivity, and future-ready design, these foldables are more than just hype—they’re genuinely worth the investment.